majorevents:industrial_timeline
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| majorevents:industrial_timeline [2025/12/10 02:21] – created hugh | majorevents:industrial_timeline [2026/05/26 13:05] (current) – [Era 4 – Hydra Genesis (1672–1673)] hugh | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Masdrin meets Cydroc (1651). | * Masdrin meets Cydroc (1651). | ||
| * Cydroc develops the first standardized Emberstonian weapons: | * Cydroc develops the first standardized Emberstonian weapons: | ||
| - | * ''' | + | * ''' |
| * ''' | * ''' | ||
| * ''' | * ''' | ||
| Line 27: | Line 27: | ||
| ===== Era 2 – The Galeb Fuel Spark (mid-1660s) ===== | ===== Era 2 – The Galeb Fuel Spark (mid-1660s) ===== | ||
| - | * Tahir Galeb refines a stable, clean-burning biofuel formula. | + | * Tahir Galeb, a Rhi' |
| * Emberstone licenses or purchases manufacturing rights to the formula. | * Emberstone licenses or purchases manufacturing rights to the formula. | ||
| * This creates the first reliable, large-scale biofuel supply in the region. | * This creates the first reliable, large-scale biofuel supply in the region. | ||
| Line 37: | Line 37: | ||
| ---- | ---- | ||
| - | ===== Era 3 – Pre-Hydra Motor Experiments (late 1660s–1672) ===== | + | ===== Era 3 – Rolling River Car Company' |
| * RRCC conducts several years of experimentation with prototype engines and “motor carriages.” | * RRCC conducts several years of experimentation with prototype engines and “motor carriages.” | ||
| Line 53: | Line 53: | ||
| * RRCC, assisted by Cydroc and Nightwing metallurgists, | * RRCC, assisted by Cydroc and Nightwing metallurgists, | ||
| - | * The first model is the ''' | + | * The first model is the ''' |
| - | * Downscaled | + | * Scaled |
| - | * Hydra-12 | + | * Hydra-16 |
| * Hydra-8 | * Hydra-8 | ||
| * Hydra-6 | * Hydra-6 | ||
| * Hydra-4 | * Hydra-4 | ||
| + | * Hydra-2 | ||
| * All Hydra engines burn refined Galeb-standard biofuel. | * All Hydra engines burn refined Galeb-standard biofuel. | ||
| * The Hydra family becomes the cornerstone of Emberstonian mechanization. | * The Hydra family becomes the cornerstone of Emberstonian mechanization. | ||
majorevents/industrial_timeline.1765333304.txt.gz · Last modified: by hugh
