majorevents:industrial_war
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| majorevents:industrial_war [2026/03/07 12:05] – [B. Weapons of the Era] hugh | majorevents:industrial_war [2026/03/07 12:09] (current) – [XI. SUMMARY TABLE OF POWERS] hugh | ||
|---|---|---|---|
| Line 102: | Line 102: | ||
| ==== B. Weapons of the Era ==== | ==== B. Weapons of the Era ==== | ||
| * **Infantry: | * **Infantry: | ||
| - | * Raptor | + | * Talon No. 2 Pump-Action Rifle in 6.9 Ember |
| + | * Warden No. 1 Machine Pistol in .43 NAP | ||
| * **Machine Guns:** | * **Machine Guns:** | ||
| * Rex Family—ULMG (Belt-fed .43 NAP “trench broom”), LMG and MMG (Maxim-style), | * Rex Family—ULMG (Belt-fed .43 NAP “trench broom”), LMG and MMG (Maxim-style), | ||
| * **Paradonesis: | * **Paradonesis: | ||
| - | * Primarily logistics and morale roles, with some “Wojtek” style mascots and rare creative battlefield use by Marines. | + | * Primarily logistics and morale roles, with some “Wojtek” style mascots and rare creative battlefield use by Marines. Large dinosaurs are easy targets so they' |
| * **Field Radios:** | * **Field Radios:** | ||
| - | * Bulky, short-range, | + | * Bulky, short-range, |
| + | * Field Telephone | ||
| ===== IX. TACTICS & CULTURE ===== | ===== IX. TACTICS & CULTURE ===== | ||
| Line 120: | Line 122: | ||
| ===== X. POLITICAL & SOCIAL AFTERMATH ===== | ===== X. POLITICAL & SOCIAL AFTERMATH ===== | ||
| - | * Robin’s legacy is preserved—Emberstone is named after him, and Masdrin gives him full credit as founder. | + | * Robin’s legacy is preserved. |
| * Masdrin’s “Mistwood philosophy” becomes national: Open, tolerant, merit-based, | * Masdrin’s “Mistwood philosophy” becomes national: Open, tolerant, merit-based, | ||
| * Felderia never fully recovers—descends into instability, | * Felderia never fully recovers—descends into instability, | ||
| Line 131: | Line 133: | ||
| | Reika | Sultan Niko Reik | Proud, “music & merit” | | Reika | Sultan Niko Reik | Proud, “music & merit” | ||
| | Rhi’Vahr | | Rhi’Vahr | ||
| - | | Emberstone | + | | Emberstone |
| ===== XII. CANONICAL TIMELINE ===== | ===== XII. CANONICAL TIMELINE ===== | ||
majorevents/industrial_war.1772885159.txt.gz · Last modified: by hugh
