nightwingarmory
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nightwingarmory [2025/08/02 09:10] – [🐺 Warden Series (Submachine Guns)] hugh | nightwingarmory [2025/12/12 17:01] (current) – [🔘 .43 NAP (Nightwing Armory Pistol) 6.35x28mm] hugh | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| | Model | Era | Notes | | | Model | Era | Notes | | ||
| |--------------|-------------|-------| | |--------------|-------------|-------| | ||
| - | | **Warden No. 1** |Industrial Era War Machine Pistol | A heavily | + | | **Warden No. 1** |Industrial Era War Machine Pistol | A modified Raptor No 2 Pistol with removable 20 round magazine and controllable rate of fire. Legend has it that certain elite forces had access to 70 round Saddle-Drum magazines | |
| | **Warden No. 2** | World War Era SMG | Recoil-buffered internals and compatibility upgrades. First dedicated SMG design | | | **Warden No. 2** | World War Era SMG | Recoil-buffered internals and compatibility upgrades. First dedicated SMG design | | ||
| | **Warden No. 3** | Modern Era SMG | Suppressed-capable, | | **Warden No. 3** | Modern Era SMG | Suppressed-capable, | ||
| Line 140: | Line 140: | ||
| ==== 🔘 .43 NAP (Nightwing Armory Pistol) 6.35x28mm ==== | ==== 🔘 .43 NAP (Nightwing Armory Pistol) 6.35x28mm ==== | ||
| - | Emberstone’s | + | The **.43 NAP (Nightwing Armory Pistol)** cartridge marks the // |
| - | - Used in: **Raptor Series**, **Warden SMGs** | + | **It began when Masdrin, on the road to Grimwarden, saw his bodyguard attacked by a bandit armed with an odd copper cartridge pistol. The gun was crude, the ammo rare, but the concept was revolutionary: |
| - | - Excellent short-to-mid range accuracy | + | * The cartridge had a rimfire primer and a semi-conical bullet—a world away from the unreliable, muzzle-loading weapons common at the time. |
| - | - Naturally suppressible | + | * After surviving the attack (thanks to magical protections), |
| - | - Effective against unarmored and lightly armored targets | + | |
| - | - Universally respected and issued | + | **Cydroc instantly saw the future.** |
| + | * The bandit’s design was primitive, but its core idea—self-contained metallic ammunition—was a leap forward. | ||
| + | * Taking inspiration, | ||
| + | |||
| + | **This cartridge powered both Emberstone’s first revolver and the iconic lever-action rifle—** | ||
| + | * //A rifle you could load on Sunday and shoot all week.// | ||
| + | * Its legendary reliability, | ||
| + | |||
| + | Every Emberstonian cartridge, from the 6.9 Ember to the thundering 13x113, traces its lineage back to the day Masdrin handed Cydroc that battered copper round. | ||
| + | |||
| + | * Used in: **Raptor Series**, **Warden SMGs**, **Early Lever Guns** | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| ---- | ---- | ||
nightwingarmory.1754125845.txt.gz · Last modified: by hugh
