rrcc:hydra
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rrcc:hydra [2025/12/11 02:32] – hugh | rrcc:hydra [2025/12/22 02:23] (current) – hugh | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The **Hydra Engine Family** is a standardized line of biofuel combustion engines | The **Hydra Engine Family** is a standardized line of biofuel combustion engines | ||
| - | developed by the **Rolling River Carriage Company (RRCC)** | + | developed by the **Rolling River Carriage Company (RRCC)** |
| - | years of the Industrial War (c. 1676). It became the first nation-wide engine | + | |
| standard adopted across Emberstone’s military, civilian, and industrial sectors. | standard adopted across Emberstone’s military, civilian, and industrial sectors. | ||
| Line 86: | Line 85: | ||
| Early-war standard. V-configuration unless otherwise noted. | Early-war standard. V-configuration unless otherwise noted. | ||
| + | |||
| + | * **Hydra-2 (V2)** – ~60 HP class | ||
| + | * Light generators, handheld machinery, microcars | ||
| * **Hydra-4 (V4)** – ~120 HP class | * **Hydra-4 (V4)** – ~120 HP class | ||
| - | * Early Lynx (first model years), | + | * Early Lynx (first model years), |
| * Phased out of Lynx in favor of the F-Series once released | * Phased out of Lynx in favor of the F-Series once released | ||
rrcc/hydra.1765420370.txt.gz · Last modified: by hugh
