reaf:structure
Table of Contents
Emberstone Infantry (Standard Baseline)
Applies to: Army, Marines, Emberstone Foreign Legion. This is the minimum organizational and equipment standard. Commanders, Barons, and Dukes may add personnel or equipment; they do not change this template. Leadership is counted inside the teams (front-leading).
Command Chain & Headcounts (Top → Bottom)
| Echelon | Typical Commander | Baseline Headcount (rounded) | Composition Notes |
|---|---|---|---|
| Field Army | General (usually a Duke; branch chief) | ~60,000 | Multiple corps; wartime/theatre level |
| Corps | Lieutenant General | ~30,000 | 2+ divisions |
| Division | Major General | ~15,000 | ~3 brigades + divisional troops |
| Brigade | Brigadier | ~6,500 | ~2–3 regiments + brigade troops |
| Regiment | Colonel | ~2,100 | ~3 battalions + regimental HQ/support |
| Battalion | Lieutenant Colonel | ~700 | 3–4 companies + battalion HQ/support |
| Company | Major | ~225+ | 5-6 rifle platoons + Company HQ |
| Company | Captain | ~160 | 4 rifle platoons + small HQ |
| Platoon | Lieutenant (Platoon Sergeant = Warrant Officer) | ~38 | 3 rifle sections + platoon HQ (Lieutenant + Platoon Sergeant) |
| Section | Sergeant (2IC = Corporal) | 12 | Alpha and Bravo fireteams (6 each); Sergeant leads Alpha, Corporal leads Bravo |
| Fireteam | Team Leader | 6 | Mirrored roles across Alpha and Bravo |
Rifle Section (Fixed Template)
| Property | Standard |
|---|---|
| Strength | 12 |
| Split | 2 mirrored 6-person fireteams (Alpha and Bravo) |
| Leads | Sergeant commands the section and leads Alpha; Corporal is second-in-command and leads Bravo |
| Sidearms | Everyone carries a Raptor No. 4; Raptor No. 4R Ranger is standard for the Sergeant, Corporal, and SAW gunners |
| Rifle families | Talon, Rex-LMG (light machine gun, 6.9×51mm) |
| Other families | Raptor (pistols), Warden (SMG/PDW), China Lake–style launcher or under-barrel GL |
Fireteam Composition (Alpha = Bravo)
| Role | Standard Weapons & Notes |
|---|---|
| Team Leader – Breacher | Semi-automatic 12-gauge (primary). Raptor No. 4R sidearm. Optional Talon-series rifle (user’s choice). Typical load: flechette (default anti-personnel) with breaching magazines; buck/slug added as needed. |
| SAW Gunner | Talon-M or Rex-LMG (6.9×51mm). Raptor No. 4R sidearm. Carries belts/drums; no separate rifle. |
| Anti-Tank Gunner | Disposable M72-style launcher. Talon-S/C rifle. Raptor No. 4 sidearm. |
| Grenadier | Under-barrel GL on Talon-S/C or China Lake–style multi-shot launcher (user preference). Raptor No. 4 sidearm. |
| Designated Marksman / Sniper | Talon-D (6.9×51mm). Raptor No. 4 sidearm. |
| Rifleman (flex / ammo bearer) | Talon-S/C rifle. Raptor No. 4 sidearm. |
Baseline policy: Roles are mirrored across Alpha and Bravo. This template is fixed; higher commanders may add personnel, ammunition (including DA/AP), armor, optics, or entire extra elements, but the section structure does not change.
reaf/structure.txt · Last modified: by hugh
