User Tools

Site Tools


reaf:structure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
reaf:structure [2026/02/06 16:24] – [Command Chain & Headcounts (Top → Bottom)] hughreaf:structure [2026/03/04 08:11] (current) – [Command Chain & Headcounts (Top → Bottom)] hugh
Line 11: Line 11:
 | Regiment | Colonel | ~2,100 | ~3 battalions + regimental HQ/support | | Regiment | Colonel | ~2,100 | ~3 battalions + regimental HQ/support |
 | Battalion | Lieutenant Colonel | ~700 | 3–4 companies + battalion HQ/support | | Battalion | Lieutenant Colonel | ~700 | 3–4 companies + battalion HQ/support |
-| Company | Major | ~120+ | 3-6 rifle platoons + Company HQ | +| Company | Major | ~225+ | 5-6 rifle platoons + Company HQ | 
-| Company | Captain | ~120 rifle platoons + small HQ |+| Company | Captain | ~160 rifle platoons + small HQ |
 | Platoon | Lieutenant (Platoon Sergeant = Warrant Officer) | ~38 | 3 rifle sections + platoon HQ (Lieutenant + Platoon Sergeant) | | Platoon | Lieutenant (Platoon Sergeant = Warrant Officer) | ~38 | 3 rifle sections + platoon HQ (Lieutenant + Platoon Sergeant) |
 | Section | Sergeant (2IC = Corporal) | 12 | Alpha and Bravo fireteams (6 each); Sergeant leads Alpha, Corporal leads Bravo | | Section | Sergeant (2IC = Corporal) | 12 | Alpha and Bravo fireteams (6 each); Sergeant leads Alpha, Corporal leads Bravo |
reaf/structure.txt · Last modified: by hugh